Sl.No. | Name of the Collector | Period |
1 | Thiru N.S.Arunachalam, I.C.S | 17.7.47 to 21.11.47 |
2 | Thiru D.Padmanabhan, I.C.S | 21.11.1947 to 29.8.48 |
3 | Thiru V.V.Subramanian, I.C.S | 4.9.48 to 18.7.50 |
4 | Thiru T.S.Ramachandran, I.C.S | 18.7.50 to 3.6.52 |
5 | Thiru C.Vivekanandamurthy, I.C.S | 25.6.52 to 27.1.53 |
6 | Thiru T.N.S.Raghavan, I.C.S | 16.2.53 to 31.3.53 |
7 | Thiru M.A.Sheriff, I.A.S | 20.4.53 to 5.6.53 |
8 | Thiru N.S.Arunachalam, I.A.S | 8.7.53 to 8.7.54 |
9 | Thiru K.Gulam Md.Sahib, I.A.S | 3.8.54 to 14.12.54 |
10 | Thiru E.P.Royappa (Mily), I.A.S | 14.12.54 to 7.5.55 |
11 | Thiru V.V.Subramanian, I.C.S | 9.5.55 to 26.9.55 |
12 | Thiru M.S.Sivaraman, I.C.S | 7.10.55 to 2.1.57 |
13 | Thiru S.Thayappa Thevar, I.A.S | 2.1.57 to 22.7.58 |
14 | Thiru G.E.Muthirulandi, I.A.S | 22.7.58 to 11.10.59 |
15 | Thiru O.H.Dias, I.A.S | 12.10.59 to 9.1.60 |
16 | Thiru N.Krishnaswamy, I.E. | 10.1.60 to 5.2.63 |
17 | Thiru S.Krishnaswamy I.A.S | 6.2.63 to 31.10.63 |
18 | Selvi S.Sathyabhama, I.A.S | 1.11.63 to 3.10.65 |
19 | Thiru N.Haribhasker, I.A.S (i/c) | 9.2.65 to 7.3.65 |
20 | Thiru L.M.Vasagam, I.A.S | 4.10.65 to 22.5.66 |
21 | Thiru A.M.Nabi, I.A.S | 23.5.66 to 31.7.68 |
22 | Thiru Badrinath, I.A.S | 1.8.68 to 31.3.70 |
23 | Thiru D.K.Oza, I.A.S | 20.4.70 to 7.5.71 |
24 | Thiru M.Ahmed, I.A.S | 9.8.71 to 9.9.73 |
25 | Thiru O.Ramachandra Rao, I.A.S | 10.9.73 to 20.6.75 |
26 | Selvi M.S.Ramesh, I.A.S | 21.6.75 to 4.3.76 |
27 | Tmt. Latika D.Padalkar, I.A.S | 9.3.76 to 31.3.77 |
28 | Tmt Rathi Vinay Jha, I.A.S | 1.4.77 to 12.7.78 |
29 | Thiru M.Venkatachalam, I.A.S | 19.7.78 to 19.3.80 |
30 | Tmt Lakshmi Pranesh, I.A.S | 20.3.80 to 11.10.81 |
31 | Tmt C.K.Gariyali, I.A.S | 12.10.81 to 22.2.83 |
32 | Tmt. Yasmin Ahmed, I.A.S | 23.2.83 to 20.7.83 |
33 | Thiru K.Sundaramurthy, I.A.S | 12.8.83 to 18.11.84 |
34 | Tmt O.P.Sosamma, I.A.S | 19.11.84 to 13.5.85 |
35 | Thiru Lal Rawna Sailo, I.A.S | 13.5.85 to 22.8.86 |
36 | Thiru G.Bhujangarao, I.A.S | 22.8.86 to 17.10.88 |
37 | Thiru Jor Singh Syiem, I.A.S | 17.10.88 to 12.2.90 |
38 | Tmt Sheelarani Chunkath, I.A.S | 7.3.90 to 27.11.90 |
39 | Tmt Susan Mathew, I.A.S | 28.11.90 to 3.10.91 |
40 | Tmt Jayasree Balachander, I.A.S | 11.10.91 to 12.10.92 |
41 | Thiru K.Ganesan, I.A.S | 13.11.92 to 25.1.93 |
42 | Thiru M.Raman, I.A.S | 25.1.93 to 21.10.93 |
43 | Thiru R.Kuppuswamy, I.A.S | 21.10.93 to 9.6.95 |
44 | Tmt Shanthini Kapoor, I.A.S | 9.6.95 to 8.5.97 |
45 | Tmt D.Sabitha, I.A.S | 8.5.97 to 27.10.97 |
46 | Thiru A.Sugumaran, I.A.S | 27.10.97 to 19.5.99 |
47 | Tmt Anita Praveen, I.A.S | 20.5.99 to 19.1.2001 |
48 | Thiru K.Subramanian, I.A.S | 19.1.2001 to 7.6.2001 |
49 | Thiru A.Abdul Salam, I.A.S | 7.6.2001 to 1.10.2003 |
50 | Thiru V.Kannuchamy I.A.S | 1.10.2003 to 18.04.2004 |
51 | Dr. M. Rajaram I.A.S | 19.04.2004 to 01.06.2004 |
52 | Thiru V.Kannuchamy I.A.S | 02.06.2004 to 17.02.2005 |
53 | Thiru S Chandramohan IAS | 18.02.2005 to 19.12.2005 |
54 | Thiru N Muruganandam IAS | 20.12.2005 to 22.05.2006 |
55 | Tmt. R Jaya IAS | 22.05.2006 to 20.04.2008 |
56 | Tmt. Kakarla Usha IAS | 04.06.2008 to 14.09.2008 |
57 | Tmt. Mythili K. Rajendran IAS | 15.09.2008 to 01.06.2009 |
58 | Tmt. V. Shobana IAS | 04.06.2009 to 06.06.2011 |
59 | Thiru K.A. Annamalai DRO & Collector of Chennai(i/c) | 06.06.2011 |
Tuesday, 20 September 2011
list of district collectors in tamilnadu
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment